S.25.01 SCR Standard Formula QRT
Calculate the Solvency Capital Requirement instantly.
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
Gross BSCR
€0
SCR before add-on
€0
SCR
€0
S.25.01.01.01 - Basic Solvency Capital Requirement
| Row | Description | Net solvency capital requirement | Gross solvency capital requirement | Allocation from adjustments due to RFF and Matching adjustments portfolios |
|---|---|---|---|---|
| R0010 | Market risk | €0 | €0 | €0 |
| R0020 | Counterparty default risk | €0 | €0 | €0 |
| R0030 | Life underwriting risk | €0 | €0 | €0 |
| R0040 | Health underwriting risk | €0 | €0 | €0 |
| R0050 | Non-life underwriting risk | €0 | €0 | €0 |
| R0060 | Diversification | €0 | €0 | |
| R0070 | Intangible asset risk | €0 | €0 | |
| R0100 | Basic Solvency Capital Requirement | €0 | €0 |
S.25.01.01.02 - Calculation of Solvency Capital Requirement
| Row | Description | Value |
|---|---|---|
| R0120 | Adjustment due to RFF/MAP nSCR aggregation | €0 |
| R0130 | Operational risk | 0.0% |
| R0140 | Loss-absorbing capacity of technical provisions | €0 |
| R0150 | Loss-absorbing capacity of deferred taxes | €0 |
| R0160 | Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | €0 |
| R0200 | Solvency Capital Requirement excluding capital add-on | €0 |
| R0210 | Capital add-ons already set | €0 |
| R0211 | of which, capital add-ons already set - Article 37 (1) Type a | €0 |
| R0212 | of which, capital add-ons already set - Article 37 (1) Type b | €0 |
| R0213 | of which, capital add-ons already set - Article 37 (1) Type c | €0 |
| R0214 | of which, capital add-ons already set - Article 37 (1) Type d | €0 |
| R0220 | Solvency capital requirement | €0 |
| R0400 | Capital requirement for duration-based equity risk sub-module | 0.0% |
| R0410 | Total amount of Notional Solvency Capital Requirements for remaining part | €0 |
| R0420 | Total amount of Notional Solvency Capital Requirements for ring-fenced funds | €0 |
| R0430 | Total amount of Notional Solvency Capital Requirements for matching adjustment portfolios | €0 |
| R0440 | Diversification effects due to RFF nSCR aggregation for article 304 | €0 |
| R0450 | Method used to calculate the adjustment due to RFF/MAP nSCR aggregation | 0 |
| R0460 | Net future discretionary benefits | €0 |
S.25.01.01.03 - Approach to tax rate
| Row | Description | Yes/No |
|---|---|---|
| R0590 | Approach based on average tax rate | No |
S.25.01.01.04 - Calculation of loss absorbing capacity of deferred taxes
| Row | Description | Before the shock | After the shock |
|---|---|---|---|
| R0600 | DTA | €0 | €0 |
| R0610 | DTA carry forward | €0 | €0 |
| R0620 | DTA due to deductible temporary differences | €0 | €0 |
| R0630 | DTL | €0 | €0 |
S.25.01.01.05 - Calculation of loss absorbing capacity of deferred taxes
| Row | Description | LAC DT |
|---|---|---|
| R0640 | LAC DT | €0 |
| R0650 | LAC DT justified by reversion of deferred tax liabilities | €0 |
| R0660 | LAC DT justified by reference to probable future taxable economic profit | €0 |
| R0670 | LAC DT justified by carry back, current year | €0 |
| R0680 | LAC DT justified by carry back, future years | €0 |
| R0690 | Maximum LAC DT | €0 |
1Step 1
p3_s_25_01_01_01_r0100_c0030_before_intangible
2Step 2
Diversification C0030
3Step 3
BSCR C0030
4Step 4
p3_s_25_01_01_01_r0100_c0040_before_intangible
5Step 5
Diversification C0040
6Step 6
BSCR C0040
7Step 7
LAC DT
8Step 8
LAC DT
9Step 9
DTA C0110
10Step 10
DTA C0120
11Step 11
SCR excluding capital add-on
12Step 12
Capital add-ons already set
13Step 13
SCR
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.