BSCR
Calculate the Basic Solvency Capital Requirement instantly.
€
€
€
€
€
€
Standalone Total
€140 202 280
Five modules before diversification
−
Diversification Benefit
€48 656 199
−34.7% of standalone
Capital relief
+
Intangible Risk
€4 000 000
Added separately
=
BSCR
€95 546 080
After intangible add-on
BSCR build-up
| Step | Impact | Running |
|---|---|---|
| Market Risk | 56387386.89001747 | 56387386.89001747 |
| Counterparty Default Risk | 7959899.4968529595 | 64347286.38687043 |
| Life Underwriting Risk | 25009998.0007996 | 89357284.38767003 |
| Health Underwriting Risk | 14784584.797273748 | 104141869.18494377 |
| Non-Life Underwriting Risk | 36060410.4123015 | 140202279.59724528 |
| Standalone module total | 140202279.59724528 | 140202279.59724528 |
| Diversification Benefit | -48656199.18560696 | 91546080.41163832 |
| BSCR Before Intangibles | 91546080.41163832 | 91546080.41163832 |
| Intangible Asset Risk | 4000000 | 95546080.41163832 |
| BSCR | 95546080.41163832 | 95546080.41163832 |
| Module | Share | Amount |
|---|---|---|
| Market Risk | 40.2% | €56M |
| Non-Life Underwriting Risk | 25.7% | €36M |
| Life Underwriting Risk | 17.8% | €25M |
| Health Underwriting Risk | 10.5% | €15M |
| Counterparty Default Risk | 5.7% | €8.0M |
BSCR correlation matrix
1.000.000.250.50
| MKTMarket | DEFCounterparty Default | LIFELife | HLTHealth | NLNon-Life | |
|---|---|---|---|---|---|
| MKTMarket | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 |
| DEFCounterparty Default | 0.25 | 1.00 | 0.25 | 0.25 | 0.50 |
| LIFELife | 0.25 | 0.25 | 1.00 | 0.25 | 0.00 |
| HLTHealth | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| NLNon-Life | 0.25 | 0.50 | 0.00 | 0.00 | 1.00 |
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.