S.12.01 Life and Health SLT Technical Provisions QRT
Calculate the Life best estimate minus recoverables instantly.
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
%
%
%
%
%
%
%
%
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
Life TP total
€0
Life TP net
€0
Life EPIFP
€0
S.12.01.01.01 - Life and Health SLT Technical Provisions
| Row | Description | Insurance with profit participation | Index-linked and unit-linked insurance | Contracts without options and guarantees | Contracts with options or guarantees | Other life insurance | Contracts without options and guarantees | Contracts with options or guarantees | Annuities stemming from non-life insurance contracts and relating to insurance obligation other than health insurance obligations | Accepted reinsurance | Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life accepted insurance contracts and relating to insurance obligation other than health insurance obligations | Total (Life other than health insurance, incl. Unit-Linked) | Health insurance (direct business) | Contracts without options and guarantees | Contracts with options or guarantees | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Health reinsurance (reinsurance accepted) | Total (Health similar to life insurance) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0010 | Technical provisions calculated as a whole | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0020 | Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0030 | Gross Best Estimate | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||
| R0040 | Total recoverables from reinsurance/SPV and Finite Re before the adjustment for expected losses due to counterparty default | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0050 | Recoverables from reinsurance (except SPV and Finite Re) before adjustment for expected losses | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0060 | Recoverables from SPV before adjustment for expected losses | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0070 | Recoverables from Finite Re before adjustment for expected losses | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0080 | Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||
| R0090 | Best estimate minus recoverables from reinsurance/SPV and Finite Re | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0100 | Risk Margin | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0110 | Technical Provisions calculated as a whole | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0120 | Best estimate | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||
| R0130 | Risk margin | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0200 | Technical provisions - total | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0210 | Technical provisions minus recoverables from reinsurance/SPV and Finite Re - total | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0220 | Best Estimate of products with a surrender option | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||||||||||
| R0230 | Future guaranteed and discretionary benefits | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0240 | Future guaranteed benefits | €0 | €0 | €0 | |||||||||||||||||
| R0250 | Future discretionary benefits | €0 | €0 | €0 | |||||||||||||||||
| R0260 | Future expenses and other cash out-flows | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0270 | Future premiums | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0280 | Other cash in-flows | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0290 | Percentage of gross Best Estimate calculated using approximations | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||||||||
| R0300 | Surrender value | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0310 | Best estimate subject to transitional of the interest rate | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0320 | Technical provisions without transitional on interest rate | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0330 | Best estimate subject to volatility adjustment | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0340 | Technical provisions without volatility adjustment and without others transitional measures | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0350 | Best estimate subject to matching adjustment | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0360 | Technical provisions without matching adjustment and without all the others | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||||||
| R0370 | Expected profits included in future premiums (EPIFP) | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
S.12.01.02.01 - Life and Health SLT Technical Provisions
| Row | Description | Insurance with profit participation | Index-linked and unit-linked insurance | Contracts without options and guarantees | Contracts with options or guarantees | Other life insurance | Contracts without options and guarantees | Contracts with options or guarantees | Annuities stemming from non-life insurance contracts and relating to insurance obligation other than health insurance obligations | Accepted reinsurance | Total (Life other than health insurance, incl. Unit-Linked) | Health insurance (direct business) | Contracts without options and guarantees | Contracts with options or guarantees | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Health reinsurance (reinsurance accepted) | Total (Health similar to life insurance) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0010 | Technical provisions calculated as a whole | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0020 | Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0030 | Gross Best Estimate | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||
| R0080 | Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||
| R0090 | Best estimate minus recoverables from reinsurance/SPV and Finite Re - total | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |||
| R0100 | Risk Margin | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||||
| R0200 | Technical provisions - total | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
1Step 1
Recoverables before counterparty-default adjustment C0020
2Step 2
Recoverables before counterparty-default adjustment C0040
3Step 3
Recoverables before counterparty-default adjustment C0050
4Step 4
Recoverables before counterparty-default adjustment C0070
5Step 5
Recoverables before counterparty-default adjustment C0080
6Step 6
Recoverables before counterparty-default adjustment C0090
7Step 7
Recoverables before counterparty-default adjustment C0100
8Step 8
Recoverables before counterparty-default adjustment C0150
9Step 9
Recoverables before counterparty-default adjustment C0170
10Step 10
Recoverables before counterparty-default adjustment C0180
11Step 11
Recoverables before counterparty-default adjustment C0190
12Step 12
Recoverables before counterparty-default adjustment C0200
13Step 13
Recoverables before counterparty-default adjustment C0210
14Step 14
Best estimate minus recoverables C0020
15Step 15
Best estimate minus recoverables C0040
16Step 16
Best estimate minus recoverables C0050
17Step 17
Best estimate minus recoverables C0070
18Step 18
Best estimate minus recoverables C0080
19Step 19
Best estimate minus recoverables C0090
20Step 20
Best estimate minus recoverables C0100
21Step 21
Life best estimate minus recoverables
22Step 22
Best estimate minus recoverables C0170
23Step 23
Best estimate minus recoverables C0180
24Step 24
Best estimate minus recoverables C0190
25Step 25
Best estimate minus recoverables C0200
26Step 26
Best estimate minus recoverables C0210
27Step 27
Future guaranteed and discretionary benefits C0150
28Step 28
Best estimate minus recoverables C0020
29Step 29
Best estimate minus recoverables C0040
30Step 30
Best estimate minus recoverables C0050
31Step 31
Best estimate minus recoverables C0070
32Step 32
Best estimate minus recoverables C0080
33Step 33
Best estimate minus recoverables C0090
34Step 34
Best estimate minus recoverables C0100
35Step 35
Best estimate minus recoverables C0150
36Step 36
Best estimate minus recoverables C0170
37Step 37
Best estimate minus recoverables C0180
38Step 38
Best estimate minus recoverables C0190
39Step 39
Best estimate minus recoverables C0200
40Step 40
Best estimate minus recoverables C0210
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.