S.05.01 Premiums, Claims, and Expenses QRT
Calculate the Net written premiums total instantly.
S.05.01.01.01 - Non-Life (direct business/accepted proportional reinsurance and accepted non-proportional reinsurance)
| Row | Description | Medical expense insurance | Income protection insurance | Workers' compensation insurance | Motor vehicle liability insurance | Other motor insurance | Marine, aviation and transport insurance | Fire and other damage to property insurance | General liability insurance | Credit and suretyship insurance | Legal expenses insurance | Assistance | Miscellaneous financial loss | Health | Casualty | Marine, aviation, transport | Property | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0110 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0120 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0130 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0140 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0200 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0210 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0220 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0230 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0240 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0300 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0310 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0320 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0330 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0340 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0400 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0550 | Expenses incurred | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0610 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0620 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0630 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0640 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0700 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0710 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0720 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0730 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0740 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0800 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0810 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0820 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0830 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0840 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0900 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0910 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0920 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0930 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0940 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1000 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1010 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R1020 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R1030 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R1040 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1100 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1210 | Balance - other technical expenses/income | €0 | ||||||||||||||||
| R1300 | Total technical expenses | €0 |
S.05.01.01.02 - Life
| Row | Description | Health insurance | Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Annuities stemming from non-life insurance contracts and relating to insurance obligations other than health insurance obligations | Health reinsurance | Life reinsurance | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| R1410 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1420 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1500 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1510 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1520 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1600 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1610 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1620 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1700 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1900 | Expenses incurred | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1910 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1920 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2000 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2010 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2020 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2100 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2110 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2120 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2200 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2210 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2220 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2300 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2310 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2320 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2400 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2510 | Balance - other technical expenses/income | €0 | ||||||||
| R2600 | Total technical expenses | €0 | ||||||||
| R2700 | Total amount of surrenders | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
S.05.01.02.01 - Non-Life (direct business/accepted proportional reinsurance and accepted non-proportional reinsurance)
| Row | Description | Medical expense insurance | Income protection insurance | Workers' compensation insurance | Motor vehicle liability insurance | Other motor insurance | Marine, aviation and transport insurance | Fire and other damage to property insurance | General liability insurance | Credit and suretyship insurance | Legal expenses insurance | Assistance | Miscellaneous financial loss | Health | Casualty | Marine, aviation, transport | Property | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0110 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0120 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0130 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0140 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0200 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0210 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0220 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0230 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0240 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0300 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0310 | Gross - Direct Business | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0320 | Gross - Proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | ||||
| R0330 | Gross - Non-proportional reinsurance accepted | €0 | €0 | €0 | €0 | €0 | ||||||||||||
| R0340 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0400 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0550 | Expenses incurred | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1210 | Balance - other technical expenses/income | €0 | ||||||||||||||||
| R1300 | Total technical expenses | €0 |
S.05.01.02.02 - Life
| Row | Description | Health insurance | Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Annuities stemming from non-life insurance contracts and relating to insurance obligations other than health insurance obligations | Health reinsurance | Life reinsurance | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| R1410 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1420 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1500 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1510 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1520 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1600 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1610 | Gross | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1620 | Reinsurers' share | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1700 | Net | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R1900 | Expenses incurred | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R2510 | Balance - other technical expenses/income | €0 | ||||||||
| R2600 | Total technical expenses | €0 | ||||||||
| R2700 | Total amount of surrenders | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
1Step 1
Net amount C0010
2Step 2
Net amount C0020
3Step 3
Net amount C0030
4Step 4
Net amount C0040
5Step 5
Net amount C0050
6Step 6
Net amount C0060
7Step 7
Net amount C0070
8Step 8
Net amount C0080
9Step 9
Net amount C0090
10Step 10
Net amount C0100
11Step 11
Net amount C0110
12Step 12
Net amount C0120
13Step 13
Net amount C0130
14Step 14
Net amount C0140
15Step 15
Net amount C0150
16Step 16
Net amount C0160
17Step 17
Net written premiums total
18Step 18
Net amount C0010
19Step 19
Net amount C0020
20Step 20
Net amount C0030
21Step 21
Net amount C0040
22Step 22
Net amount C0050
23Step 23
Net amount C0060
24Step 24
Net amount C0070
25Step 25
Net amount C0080
26Step 26
Net amount C0090
27Step 27
Net amount C0100
28Step 28
Net amount C0110
29Step 29
Net amount C0120
30Step 30
Net amount C0130
31Step 31
Net amount C0140
32Step 32
Net amount C0150
33Step 33
Net amount C0160
34Step 34
Net total
35Step 35
Net amount C0010
36Step 36
Net amount C0020
37Step 37
Net amount C0030
38Step 38
Net amount C0040
39Step 39
Net amount C0050
40Step 40
Net amount C0060
41Step 41
Net amount C0070
42Step 42
Net amount C0080
43Step 43
Net amount C0090
44Step 44
Net amount C0100
45Step 45
Net amount C0110
46Step 46
Net amount C0120
47Step 47
Net amount C0130
48Step 48
Net amount C0140
49Step 49
Net amount C0150
50Step 50
Net amount C0160
51Step 51
Net total
52Step 52
Net amount C0010
53Step 53
Net amount C0020
54Step 54
Net amount C0030
55Step 55
Net amount C0040
56Step 56
Net amount C0050
57Step 57
Net amount C0060
58Step 58
Net amount C0070
59Step 59
Net amount C0080
60Step 60
Net amount C0090
61Step 61
Net amount C0100
62Step 62
Net amount C0110
63Step 63
Net amount C0120
64Step 64
Net amount C0130
65Step 65
Net amount C0140
66Step 66
Net amount C0150
67Step 67
Net amount C0160
68Step 68
Net total
69Step 69
Net amount C0010
70Step 70
Net amount C0020
71Step 71
Net amount C0030
72Step 72
Net amount C0040
73Step 73
Net amount C0050
74Step 74
Net amount C0060
75Step 75
Net amount C0070
76Step 76
Net amount C0080
77Step 77
Net amount C0090
78Step 78
Net amount C0100
79Step 79
Net amount C0110
80Step 80
Net amount C0120
81Step 81
Net amount C0130
82Step 82
Net amount C0140
83Step 83
Net amount C0150
84Step 84
Net amount C0160
85Step 85
Net total
86Step 86
Net amount C0010
87Step 87
Net amount C0020
88Step 88
Net amount C0030
89Step 89
Net amount C0040
90Step 90
Net amount C0050
91Step 91
Net amount C0060
92Step 92
Net amount C0070
93Step 93
Net amount C0080
94Step 94
Net amount C0090
95Step 95
Net amount C0100
96Step 96
Net amount C0110
97Step 97
Net amount C0120
98Step 98
Net amount C0130
99Step 99
Net amount C0140
100Step 100
Net amount C0150
101Step 101
Net amount C0160
102Step 102
Net total
103Step 103
Net amount C0010
104Step 104
Net amount C0020
105Step 105
Net amount C0030
106Step 106
Net amount C0040
107Step 107
Net amount C0050
108Step 108
Net amount C0060
109Step 109
Net amount C0070
110Step 110
Net amount C0080
111Step 111
Net amount C0090
112Step 112
Net amount C0100
113Step 113
Net amount C0110
114Step 114
Net amount C0120
115Step 115
Net amount C0130
116Step 116
Net amount C0140
117Step 117
Net amount C0150
118Step 118
Net amount C0160
119Step 119
Net total
120Step 120
Net amount C0010
121Step 121
Net amount C0020
122Step 122
Net amount C0030
123Step 123
Net amount C0040
124Step 124
Net amount C0050
125Step 125
Net amount C0060
126Step 126
Net amount C0070
127Step 127
Net amount C0080
128Step 128
Net amount C0090
129Step 129
Net amount C0100
130Step 130
Net amount C0110
131Step 131
Net amount C0120
132Step 132
Net amount C0130
133Step 133
Net amount C0140
134Step 134
Net amount C0150
135Step 135
Net amount C0160
136Step 136
Net total
137Step 137
Total technical expenses C0200
138Step 138
Net amount C0010
139Step 139
Net amount C0020
140Step 140
Net amount C0030
141Step 141
Net amount C0040
142Step 142
Net amount C0050
143Step 143
Net amount C0060
144Step 144
Net amount C0070
145Step 145
Net amount C0080
146Step 146
Net amount C0090
147Step 147
Net amount C0100
148Step 148
Net amount C0110
149Step 149
Net amount C0120
150Step 150
Net amount C0130
151Step 151
Net amount C0140
152Step 152
Net amount C0150
153Step 153
Net amount C0160
154Step 154
Net total
155Step 155
Net amount C0010
156Step 156
Net amount C0020
157Step 157
Net amount C0030
158Step 158
Net amount C0040
159Step 159
Net amount C0050
160Step 160
Net amount C0060
161Step 161
Net amount C0070
162Step 162
Net amount C0080
163Step 163
Net amount C0090
164Step 164
Net amount C0100
165Step 165
Net amount C0110
166Step 166
Net amount C0120
167Step 167
Net amount C0130
168Step 168
Net amount C0140
169Step 169
Net amount C0150
170Step 170
Net amount C0160
171Step 171
Net total
172Step 172
Net amount C0010
173Step 173
Net amount C0020
174Step 174
Net amount C0030
175Step 175
Net amount C0040
176Step 176
Net amount C0050
177Step 177
Net amount C0060
178Step 178
Net amount C0070
179Step 179
Net amount C0080
180Step 180
Net amount C0090
181Step 181
Net amount C0100
182Step 182
Net amount C0110
183Step 183
Net amount C0120
184Step 184
Net amount C0130
185Step 185
Net amount C0140
186Step 186
Net amount C0150
187Step 187
Net amount C0160
188Step 188
Net total
189Step 189
Total technical expenses C0200
190Step 190
Net amount C0210
191Step 191
Net amount C0220
192Step 192
Net amount C0230
193Step 193
Net amount C0240
194Step 194
Net amount C0250
195Step 195
Net amount C0260
196Step 196
Net amount C0270
197Step 197
Net amount C0280
198Step 198
Net total
199Step 199
Net amount C0210
200Step 200
Net amount C0220
201Step 201
Net amount C0230
202Step 202
Net amount C0240
203Step 203
Net amount C0250
204Step 204
Net amount C0260
205Step 205
Net amount C0270
206Step 206
Net amount C0280
207Step 207
Net total
208Step 208
Net amount C0210
209Step 209
Net amount C0220
210Step 210
Net amount C0230
211Step 211
Net amount C0240
212Step 212
Net amount C0250
213Step 213
Net amount C0260
214Step 214
Net amount C0270
215Step 215
Net amount C0280
216Step 216
Net total
217Step 217
Net amount C0210
218Step 218
Net amount C0220
219Step 219
Net amount C0230
220Step 220
Net amount C0240
221Step 221
Net amount C0250
222Step 222
Net amount C0260
223Step 223
Net amount C0270
224Step 224
Net amount C0280
225Step 225
Net total
226Step 226
Net amount C0210
227Step 227
Net amount C0220
228Step 228
Net amount C0230
229Step 229
Net amount C0240
230Step 230
Net amount C0250
231Step 231
Net amount C0260
232Step 232
Net amount C0270
233Step 233
Net amount C0280
234Step 234
Net total
235Step 235
Net amount C0210
236Step 236
Net amount C0220
237Step 237
Net amount C0230
238Step 238
Net amount C0240
239Step 239
Net amount C0250
240Step 240
Net amount C0260
241Step 241
Net amount C0270
242Step 242
Net amount C0280
243Step 243
Net total
244Step 244
Net amount C0210
245Step 245
Net amount C0220
246Step 246
Net amount C0230
247Step 247
Net amount C0240
248Step 248
Net amount C0250
249Step 249
Net amount C0260
250Step 250
Net amount C0270
251Step 251
Net amount C0280
252Step 252
Net total
253Step 253
Net amount C0210
254Step 254
Net amount C0220
255Step 255
Net amount C0230
256Step 256
Net amount C0240
257Step 257
Net amount C0250
258Step 258
Net amount C0260
259Step 259
Net amount C0270
260Step 260
Net amount C0280
261Step 261
Net total
262Step 262
Total technical expenses C0300
263Step 263
Net amount C0210
264Step 264
Net amount C0220
265Step 265
Net amount C0230
266Step 266
Net amount C0240
267Step 267
Net amount C0250
268Step 268
Net amount C0260
269Step 269
Net amount C0270
270Step 270
Net amount C0280
271Step 271
Net total
272Step 272
Net amount C0210
273Step 273
Net amount C0220
274Step 274
Net amount C0230
275Step 275
Net amount C0240
276Step 276
Net amount C0250
277Step 277
Net amount C0260
278Step 278
Net amount C0270
279Step 279
Net amount C0280
280Step 280
Net total
281Step 281
Net amount C0210
282Step 282
Net amount C0220
283Step 283
Net amount C0230
284Step 284
Net amount C0240
285Step 285
Net amount C0250
286Step 286
Net amount C0260
287Step 287
Net amount C0270
288Step 288
Net amount C0280
289Step 289
Net total
290Step 290
Total technical expenses C0300
291Step 291
Gross - Direct Business total
292Step 292
Gross - Proportional reinsurance accepted total
293Step 293
Gross - Non-proportional reinsurance accepted total
294Step 294
Reinsurers' share total
295Step 295
Gross - Direct Business total
296Step 296
Gross - Proportional reinsurance accepted total
297Step 297
Gross - Non-proportional reinsurance accepted total
298Step 298
Reinsurers' share total
299Step 299
Gross - Direct Business total
300Step 300
Gross - Proportional reinsurance accepted total
301Step 301
Gross - Non-proportional reinsurance accepted total
302Step 302
Reinsurers' share total
303Step 303
Expenses incurred total
304Step 304
Gross - Direct Business total
305Step 305
Gross - Proportional reinsurance accepted total
306Step 306
Gross - Non-proportional reinsurance accepted total
307Step 307
Reinsurers' share total
308Step 308
Gross - Direct Business total
309Step 309
Gross - Proportional reinsurance accepted total
310Step 310
Gross - Non-proportional reinsurance accepted total
311Step 311
Reinsurers' share total
312Step 312
Gross - Direct Business total
313Step 313
Gross - Proportional reinsurance accepted total
314Step 314
Gross - Non-proportional reinsurance accepted total
315Step 315
Reinsurers' share total
316Step 316
Gross - Direct Business total
317Step 317
Gross - Proportional reinsurance accepted total
318Step 318
Gross - Non-proportional reinsurance accepted total
319Step 319
Reinsurers' share total
320Step 320
Gross - Direct Business total
321Step 321
Gross - Proportional reinsurance accepted total
322Step 322
Gross - Non-proportional reinsurance accepted total
323Step 323
Reinsurers' share total
324Step 324
Gross - Direct Business total
325Step 325
Gross - Proportional reinsurance accepted total
326Step 326
Gross - Non-proportional reinsurance accepted total
327Step 327
Reinsurers' share total
328Step 328
Gross - Direct Business total
329Step 329
Gross - Proportional reinsurance accepted total
330Step 330
Gross - Non-proportional reinsurance accepted total
331Step 331
Reinsurers' share total
332Step 332
Gross - Direct Business total
333Step 333
Gross - Proportional reinsurance accepted total
334Step 334
Gross - Non-proportional reinsurance accepted total
335Step 335
Reinsurers' share total
336Step 336
Expenses incurred total
337Step 337
Gross total
338Step 338
Reinsurers' share total
339Step 339
Gross total
340Step 340
Reinsurers' share total
341Step 341
Gross total
342Step 342
Reinsurers' share total
343Step 343
Expenses incurred total
344Step 344
Gross total
345Step 345
Reinsurers' share total
346Step 346
Gross total
347Step 347
Reinsurers' share total
348Step 348
Gross total
349Step 349
Reinsurers' share total
350Step 350
Gross total
351Step 351
Reinsurers' share total
352Step 352
Gross total
353Step 353
Reinsurers' share total
354Step 354
Total amount of surrenders total
355Step 355
Gross total
356Step 356
Reinsurers' share total
357Step 357
Gross total
358Step 358
Reinsurers' share total
359Step 359
Gross total
360Step 360
Reinsurers' share total
361Step 361
Expenses incurred total
362Step 362
Total amount of surrenders total
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.