S.02.01 Balance Sheet QRT
Calculate the Excess of assets over liabilities instantly.
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
Total assets
€0
Total liabilities
€0
Excess assets
€0
S.02.01.01.01 - Balance sheet
| Row | Description | Solvency II value | Statutory accounts value |
|---|---|---|---|
| R0010 | Goodwill | €0 | |
| R0020 | Deferred acquisition costs | €0 | |
| R0030 | Intangible assets | €0 | €0 |
| R0040 | Deferred tax assets | €0 | €0 |
| R0050 | Pension benefit surplus | €0 | €0 |
| R0060 | Property, plant & equipment held for own use | €0 | €0 |
| R0070 | Investments (other than assets held for index-linked and unit-linked contracts) | €0 | €0 |
| R0080 | Property (other than for own use) | €0 | €0 |
| R0090 | Holdings in related undertakings, including participations | €0 | €0 |
| R0100 | Equities | €0 | €0 |
| R0110 | Equities - listed | €0 | €0 |
| R0120 | Equities - unlisted | €0 | €0 |
| R0130 | Bonds | €0 | €0 |
| R0140 | Government Bonds | €0 | €0 |
| R0150 | Corporate Bonds | €0 | €0 |
| R0160 | Structured notes | €0 | €0 |
| R0170 | Collateralised securities | €0 | €0 |
| R0180 | Collective Investments Undertakings | €0 | €0 |
| R0190 | Derivatives | €0 | €0 |
| R0200 | Deposits other than cash equivalents | €0 | €0 |
| R0210 | Other investments | €0 | €0 |
| R0220 | Assets held for index-linked and unit-linked contracts | €0 | €0 |
| R0230 | Loans and mortgages | €0 | €0 |
| R0240 | Loans on policies | €0 | €0 |
| R0250 | Loans and mortgages to individuals | €0 | €0 |
| R0260 | Other loans and mortgages | €0 | €0 |
| R0270 | Reinsurance recoverables from: | €0 | €0 |
| R0280 | Non-life and health similar to non-life | €0 | €0 |
| R0290 | Non-life excluding health | €0 | €0 |
| R0300 | Health similar to non-life | €0 | €0 |
| R0310 | Life and health similar to life, excluding health and index-linked and unit-linked | €0 | €0 |
| R0320 | Health similar to life | €0 | €0 |
| R0330 | Life excluding health and index-linked and unit-linked | €0 | €0 |
| R0340 | Life index-linked and unit-linked | €0 | €0 |
| R0350 | Deposits to cedants | €0 | €0 |
| R0360 | Insurance and intermediaries receivables | €0 | €0 |
| R0370 | Reinsurance receivables | €0 | €0 |
| R0380 | Receivables (trade, not insurance) | €0 | €0 |
| R0390 | Own shares (held directly) | €0 | €0 |
| R0400 | Amounts due in respect of own fund items or initial fund called up but not yet paid in | €0 | €0 |
| R0410 | Cash and cash equivalents | €0 | €0 |
| R0420 | Any other assets, not elsewhere shown | €0 | €0 |
| R0500 | Total assets | €0 | €0 |
| R0510 | Technical provisions - non-life | €0 | €0 |
| R0520 | Technical provisions - non-life (excluding health) | €0 | €0 |
| R0530 | Technical provisions calculated as a whole | €0 | |
| R0540 | Best Estimate | €0 | |
| R0550 | Risk margin | €0 | |
| R0560 | Technical provisions - health (similar to non-life) | €0 | €0 |
| R0570 | Technical provisions calculated as a whole | €0 | |
| R0580 | Best Estimate | €0 | |
| R0590 | Risk margin | €0 | |
| R0600 | Technical provisions - life (excluding index-linked and unit-linked) | €0 | €0 |
| R0610 | Technical provisions - health (similar to life) | €0 | €0 |
| R0620 | Technical provisions calculated as a whole | €0 | |
| R0630 | Best Estimate | €0 | |
| R0640 | Risk margin | €0 | |
| R0650 | Technical provisions - life (excluding health and index-linked and unit-linked) | €0 | €0 |
| R0660 | Technical provisions calculated as a whole | €0 | |
| R0670 | Best Estimate | €0 | |
| R0680 | Risk margin | €0 | |
| R0690 | Technical provisions - index-linked and unit-linked | €0 | €0 |
| R0700 | Technical provisions calculated as a whole | €0 | |
| R0710 | Best Estimate | €0 | |
| R0720 | Risk margin | €0 | |
| R0730 | Other technical provisions | €0 | |
| R0740 | Contingent liabilities | €0 | €0 |
| R0750 | Provisions other than technical provisions | €0 | €0 |
| R0760 | Pension benefit obligations | €0 | €0 |
| R0770 | Deposits from reinsurers | €0 | €0 |
| R0780 | Deferred tax liabilities | €0 | €0 |
| R0790 | Derivatives | €0 | €0 |
| R0800 | Debts owed to credit institutions | €0 | €0 |
| R0810 | Financial liabilities other than debts owed to credit institutions | €0 | €0 |
| R0820 | Insurance & intermediaries payables | €0 | €0 |
| R0830 | Reinsurance payables | €0 | €0 |
| R0840 | Payables (trade, not insurance) | €0 | €0 |
| R0850 | Subordinated liabilities | €0 | €0 |
| R0860 | Subordinated liabilities not in Basic Own Funds | €0 | €0 |
| R0870 | Subordinated liabilities in Basic Own Funds | €0 | €0 |
| R0880 | Any other liabilities, not elsewhere shown | €0 | €0 |
| R0900 | Total liabilities | €0 | €0 |
| R1000 | Excess of assets over liabilities | €0 | €0 |
S.02.01.02.01 - Balance sheet
| Row | Description | Solvency II value |
|---|---|---|
| R0010 | Goodwill | |
| R0020 | Deferred acquisition costs | |
| R0030 | Intangible assets | €0 |
| R0040 | Deferred tax assets | €0 |
| R0050 | Pension benefit surplus | €0 |
| R0060 | Property, plant & equipment held for own use | €0 |
| R0070 | Investments (other than assets held for index-linked and unit-linked contracts) | €0 |
| R0080 | Property (other than for own use) | €0 |
| R0090 | Holdings in related undertakings, including participations | €0 |
| R0100 | Equities | €0 |
| R0110 | Equities - listed | €0 |
| R0120 | Equities - unlisted | €0 |
| R0130 | Bonds | €0 |
| R0140 | Government Bonds | €0 |
| R0150 | Corporate Bonds | €0 |
| R0160 | Structured notes | €0 |
| R0170 | Collateralised securities | €0 |
| R0180 | Collective Investments Undertakings | €0 |
| R0190 | Derivatives | €0 |
| R0200 | Deposits other than cash equivalents | €0 |
| R0210 | Other investments | €0 |
| R0220 | Assets held for index-linked and unit-linked contracts | €0 |
| R0230 | Loans and mortgages | €0 |
| R0240 | Loans on policies | €0 |
| R0250 | Loans and mortgages to individuals | €0 |
| R0260 | Other loans and mortgages | €0 |
| R0270 | Reinsurance recoverables from: | €0 |
| R0280 | Non-life and health similar to non-life | €0 |
| R0290 | Non-life excluding health | €0 |
| R0300 | Health similar to non-life | €0 |
| R0310 | Life and health similar to life, excluding health and index-linked and unit-linked | €0 |
| R0320 | Health similar to life | €0 |
| R0330 | Life excluding health and index-linked and unit-linked | €0 |
| R0340 | Life index-linked and unit-linked | €0 |
| R0350 | Deposits to cedants | €0 |
| R0360 | Insurance and intermediaries receivables | €0 |
| R0370 | Reinsurance receivables | €0 |
| R0380 | Receivables (trade, not insurance) | €0 |
| R0390 | Own shares (held directly) | €0 |
| R0400 | Amounts due in respect of own fund items or initial fund called up but not yet paid in | €0 |
| R0410 | Cash and cash equivalents | €0 |
| R0420 | Any other assets, not elsewhere shown | €0 |
| R0500 | Total assets | €0 |
| R0510 | Technical provisions - non-life | €0 |
| R0520 | Technical provisions - non-life (excluding health) | €0 |
| R0530 | Technical provisions calculated as a whole | €0 |
| R0540 | Best Estimate | €0 |
| R0550 | Risk margin | €0 |
| R0560 | Technical provisions - health (similar to non-life) | €0 |
| R0570 | Technical provisions calculated as a whole | €0 |
| R0580 | Best Estimate | €0 |
| R0590 | Risk margin | €0 |
| R0600 | Technical provisions - life (excluding index-linked and unit-linked) | €0 |
| R0610 | Technical provisions - health (similar to life) | €0 |
| R0620 | Technical provisions calculated as a whole | €0 |
| R0630 | Best Estimate | €0 |
| R0640 | Risk margin | €0 |
| R0650 | Technical provisions - life (excluding health and index-linked and unit-linked) | €0 |
| R0660 | Technical provisions calculated as a whole | €0 |
| R0670 | Best Estimate | €0 |
| R0680 | Risk margin | €0 |
| R0690 | Technical provisions - index-linked and unit-linked | €0 |
| R0700 | Technical provisions calculated as a whole | €0 |
| R0710 | Best Estimate | €0 |
| R0720 | Risk margin | €0 |
| R0730 | Other technical provisions | |
| R0740 | Contingent liabilities | €0 |
| R0750 | Provisions other than technical provisions | €0 |
| R0760 | Pension benefit obligations | €0 |
| R0770 | Deposits from reinsurers | €0 |
| R0780 | Deferred tax liabilities | €0 |
| R0790 | Derivatives | €0 |
| R0800 | Debts owed to credit institutions | €0 |
| R0810 | Financial liabilities other than debts owed to credit institutions | €0 |
| R0820 | Insurance & intermediaries payables | €0 |
| R0830 | Reinsurance payables | €0 |
| R0840 | Payables (trade, not insurance) | €0 |
| R0850 | Subordinated liabilities | €0 |
| R0860 | Subordinated liabilities not in Basic Own Funds | €0 |
| R0870 | Subordinated liabilities in Basic Own Funds | €0 |
| R0880 | Any other liabilities, not elsewhere shown | €0 |
| R0900 | Total liabilities | €0 |
| R1000 | Excess of assets over liabilities | €0 |
1Step 1
Equities C0010
2Step 2
Equities C0020
3Step 3
Bonds C0010
4Step 4
Bonds C0020
5Step 5
Loans and mortgages C0010
6Step 6
Loans and mortgages C0020
7Step 7
Non-life and health similar to non-life recoverables C0010
8Step 8
Non-life and health similar to non-life recoverables C0020
9Step 9
Life and health similar to life recoverables C0010
10Step 10
Life and health similar to life recoverables C0020
11Step 11
Reinsurance recoverables C0010
12Step 12
Reinsurance recoverables C0020
13Step 13
Non-life excluding health TP C0010
14Step 14
Health similar to non-life TP C0010
15Step 15
TP non-life C0010
16Step 16
TP non-life C0020
17Step 17
Health similar to life TP C0010
18Step 18
Life excluding health TP C0010
19Step 19
TP life excluding unit-linked C0010
20Step 20
TP life excluding unit-linked C0020
21Step 21
Index-linked and unit-linked TP C0010
22Step 22
Subordinated liabilities C0010
23Step 23
Subordinated liabilities C0020
24Step 24
Total assets C0010
25Step 25
Total assets C0020
26Step 26
Total liabilities C0010
27Step 27
Total liabilities C0020
28Step 28
Excess of assets over liabilities
29Step 29
Excess of assets over liabilities C0020
30Step 30
Equities C0010
31Step 31
Bonds C0010
32Step 32
Loans and mortgages C0010
33Step 33
Non-life and health similar to non-life recoverables C0010
34Step 34
Life and health similar to life recoverables C0010
35Step 35
Reinsurance recoverables C0010
36Step 36
Non-life excluding health TP C0010
37Step 37
Health similar to non-life TP C0010
38Step 38
TP non-life C0010
39Step 39
Health similar to life TP C0010
40Step 40
Life excluding health TP C0010
41Step 41
TP life excluding unit-linked C0010
42Step 42
Index-linked and unit-linked TP C0010
43Step 43
Subordinated liabilities C0010
44Step 44
Total assets C0010
45Step 45
Total liabilities C0010
46Step 46
Excess of assets over liabilities C0010
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.