Non-Life Natural Catastrophe Risk
Calculate the Natural Catastrophe Risk Capital instantly.
€
€
€
€
€
Peril Gross Sum
€27 500 000
Before catastrophe peril diversification
−
Correlation Adjustment
€14 742 649
−53.6% of standalone
Capital relief
=
Natural Catastrophe Risk Capital
€12 757 351
After diversification
Natural Catastrophe Risk
| Step | Delta | Running |
|---|---|---|
| Windstorm Risk | 8000000 | 8000000 |
| Earthquake Risk | 5500000 | 13500000 |
| Flood Risk | 6000000 | 19500000 |
| Hail Risk | 4500000 | 24000000 |
| Subsidence Risk | 3500000 | 27500000 |
| Peril Gross Sum | 27500000 | 27500000 |
| Correlation Adjustment | -14742649.177826926 | 12757350.822173074 |
| Natural Catastrophe Risk Capital | 12757350.822173074 | 12757350.822173074 |
| Module | Share | Amount |
|---|---|---|
| Windstorm Risk | 29.1% | €8.0M |
| Flood Risk | 21.8% | €6.0M |
| Earthquake Risk | 20.0% | €5.5M |
| Hail Risk | 16.4% | €4.5M |
| Subsidence Risk | 12.7% | €3.5M |
Natural catastrophe correlation matrix
1.000.00
| WINDWindstorm Risk | EQEarthquake Risk | FLDFlood Risk | HAILHail Risk | SUBSubsidence Risk | |
|---|---|---|---|---|---|
| WINDWindstorm Risk | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EQEarthquake Risk | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| FLDFlood Risk | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| HAILHail Risk | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| SUBSubsidence Risk | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.