Non-Life Catastrophe Risk
Calculate the Non-Life Catastrophe Risk Capital instantly.
€
€
€
€
Gross Branch Sum
€26 713 481
Before correlation diversification
−
Correlation Adjustment
€8 441 878
−31.6% of standalone
Capital relief
=
Catastrophe Capital
€18 271 602
After diversification
Non-life catastrophe correlation build-up
| Step | Delta | Running |
|---|---|---|
| Natural Catastrophe | 12757350.822173074 | 12757350.822173074 |
| Non-Proportional Property | 3500000 | 16257350.822173074 |
| Man-Made Catastrophe | 7956129.712366434 | 24213480.534539506 |
| Other Non-Life Catastrophe | 2500000 | 26713480.534539506 |
| Gross Branch Sum | 26713480.534539506 | 26713480.534539506 |
| Correlation Adjustment | -8441878.093724098 | 18271602.440815408 |
| Catastrophe Capital | 18271602.440815408 | 18271602.440815408 |
| Module | Share | Amount |
|---|---|---|
| Natural Catastrophe | 47.8% | €13M |
| Man-Made Catastrophe | 29.8% | €8.0M |
| Non-Proportional Property | 13.1% | €3.5M |
| Other Non-Life Catastrophe | 9.4% | €2.5M |
Non-life catastrophe branch correlation matrix
1.000.001.00
| NATNatural Catastrophe | NPPNon-Proportional Property | MANMan-Made Catastrophe | OTHOther Non-Life Catastrophe | |
|---|---|---|---|---|
| NATNatural Catastrophe | 1.00 | 1.00 | 0.00 | 0.00 |
| NPPNon-Proportional Property | 1.00 | 1.00 | 0.00 | 0.00 |
| MANMan-Made Catastrophe | 0.00 | 0.00 | 1.00 | 0.00 |
| OTHOther Non-Life Catastrophe | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Sum catastrophe branch capital before diversification
2Step 2
Aggregate natural catastrophe with non-proportional property, then combine with man-made and other catastrophe risk
3Step 3
Reconcile final capital and branch mix
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.