Non-Life Man-Made Catastrophe Risk
Calculate the Man-Made Catastrophe Risk Capital instantly.
€
€
€
€
€
€
Gross Sum
€18 642 641
Before correlation diversification
−
Correlation Adjustment
€10 686 511
−57.3% of standalone
Capital relief
=
Man-Made Cat Capital
€7 956 130
After diversification
Man-made catastrophe correlation build-up
| Step | Delta | Running |
|---|---|---|
| Motor Vehicle Liability | 3300000 | 3300000 |
| Marine | 1800000 | 5100000 |
| Aviation | 2200000 | 7300000 |
| Fire | 4300000 | 11600000 |
| Liability | 2800000 | 14400000 |
| Credit and Suretyship | 4242640.687119286 | 18642640.687119287 |
| Gross Sum | 18642640.687119287 | 18642640.687119287 |
| Correlation Adjustment | -10686510.974752853 | 7956129.712366434 |
| Man-Made Cat Capital | 7956129.712366434 | 7956129.712366434 |
| Module | Share | Amount |
|---|---|---|
| Fire | 23.1% | €4.3M |
| Credit and Suretyship | 22.8% | €4.2M |
| Motor Vehicle Liability | 17.7% | €3.3M |
| Liability | 15.0% | €2.8M |
| Aviation | 11.8% | €2.2M |
| Marine | 9.7% | €1.8M |
Man-made catastrophe correlation matrix
1.000.00
| MVLMotor Vehicle Liability | MARMarine | AVAviation | FIRFire | LIABLiability | CSCredit and Suretyship | |
|---|---|---|---|---|---|---|
| MVLMotor Vehicle Liability | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MARMarine | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AVAviation | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| FIRFire | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| LIABLiability | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| CSCredit and Suretyship | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Sum contributing man-made catastrophe peril capital before diversification
2Step 2
Aggregate contributing perils by square-root formula
3Step 3
Reconcile final capital and peril mix
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.