Non-Life Earthquake Region Risk
Calculate the Earthquake Region Solvency Capital Requirement instantly.
# | Annex IX - Zone | WSI | |
|---|---|---|---|
1 | |||
2 | |||
3 |
Gross Zone WSI
€2 400 000
Before zone correlations
−
Zone Diversification Benefit
€0
−0.0% of standalone
Capital relief
=
Earthquake Region SCR
€2 400 000
Final regional capital requirement
Specified earthquake loss build-up
| Step | Impact | Running |
|---|---|---|
| Annex IX - Zone 10 | 1200000 | 1200000 |
| Annex IX - Zone 11 | 800000 | 2000000 |
| Annex IX - Zone 12 | 400000 | 2400000 |
| Gross WSI | 2400000 | 2400000 |
| Specified Earthquake Loss | 2400000 | 2400000 |
| Module | Share | Amount |
|---|---|---|
| Annex IX - Zone 10 | 50.0% | €1.2M |
| Annex IX - Zone 11 | 33.3% | €800K |
| Annex IX - Zone 12 | 16.7% | €400K |
Earthquake Annex XXIII - Zone correlation matrix
1.001.00
| 1Annex IX - Zone 10 | 2Annex IX - Zone 11 | 3Annex IX - Zone 12 | |
|---|---|---|---|
| 1Annex IX - Zone 10 | 1.00 | 1.00 | 1.00 |
| 2Annex IX - Zone 11 | 1.00 | 1.00 | 1.00 |
| 3Annex IX - Zone 12 | 1.00 | 1.00 | 1.00 |
1Step 1
Aggregate zone WSI values using Annex XXIII correlations
2Step 2
Use the specified loss as the regional capital requirement
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.