Non-Life Hail Risk
AdvancedRequires external valuation
Calculate the Hail Risk Capital Requirement instantly.
Use the undertaking's valuation model for the capital impact. This page documents the prescribed stress.
# | Annex VIII Region | Hail SCR | |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Gross Sum
€1 730 000
Before correlation diversification
−
Diversification Benefit
€667 503
−38.6% of standalone
Capital relief
=
Hail Risk Capital Requirement
€1 062 497
After diversification
Hail top-level aggregation build-up
| Step | Impact | Running |
|---|---|---|
| AT - Republic of Austria (AT) | 900000 | 900000 |
| BE - Kingdom of Belgium (BE) | 500000 | 1400000 |
| CZ - Czech Republic (CZ) | 250000 | 1650000 |
| Other Regions (OTH) | 80000 | 1730000 |
| Gross Sum | 1730000 | 1730000 |
| Diversification Benefit | -667502.9411805414 | 1062497.0588194586 |
| Hail Risk | 1062497.0588194586 | 1062497.0588194586 |
| Module | Share | Amount |
|---|---|---|
| AT - Republic of Austria (AT) | 52.0% | €900K |
| BE - Kingdom of Belgium (BE) | 28.9% | €500K |
| CZ - Czech Republic (CZ) | 14.5% | €250K |
| Other Regions (OTH) | 4.6% | €80K |
Hail top-level correlation matrix
1.000.00
| ATAT - Republic of Austria (AT) | BEBE - Kingdom of Belgium (BE) | CZCZ - Czech Republic (CZ) | OTHOther Regions (OTH) | |
|---|---|---|---|---|
| ATAT - Republic of Austria (AT) | 1.00 | 0.00 | 0.00 | 0.00 |
| BEBE - Kingdom of Belgium (BE) | 0.00 | 1.00 | 0.00 | 0.00 |
| CZCZ - Czech Republic (CZ) | 0.00 | 0.00 | 1.00 | 0.00 |
| OTHOther Regions (OTH) | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Capture hail region amounts by annex viii region
2Step 2
Apply the Article 124 top-level aggregation formula
3Step 3
Reconcile gross sum, diversification benefit, and final SCR
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.