Market Risk
AGGREGATIONMarket
Calculate the Solvency Capital Required for Market Risk instantly.
Inputs
€
€
€
€
€
€
Standalone Market Risk
€600
Before diversification
−
Diversification Benefit
€137
−22.8% of standalone
Capital relief
=
Market Risk SCR
€463
After diversification
Market Risk
| Step | Delta | Running |
|---|---|---|
| Interest Rate Risk | 120 | 120 |
| Property Risk | 60 | 180 |
| Equity Risk | 200 | 380 |
| Spread Risk | 150 | 530 |
| Currency/FX Risk | 40 | 570 |
| Concentration Risk | 30 | 600 |
| Standalone Market Risk | 600 | 600 |
| Diversification Benefit | -136.5347909497413 | 463.4652090502587 |
| Market Risk SCR | 463.4652090502587 | 463.4652090502587 |
| Module | Share | Amount |
|---|---|---|
| Equity Risk | 33.3% | €200 |
| Spread Risk | 25.0% | €150 |
| Interest Rate Risk | 20.0% | €120 |
| Property Risk | 10.0% | €60 |
| Currency/FX Risk | 6.7% | €40 |
| Concentration Risk | 5.0% | €30 |
Market risk correlation matrix
1.000.000.250.500.75
| IRInterest Rate | EQEquity | PRProperty | SPSpread | FXCurrency | CONCConcentration | |
|---|---|---|---|---|---|---|
| IRInterest Rate | 1.00 | 0.50 | 0.50 | 0.50 | 0.25 | 0.00 |
| EQEquity | 0.50 | 1.00 | 0.75 | 0.75 | 0.25 | 0.00 |
| PRProperty | 0.50 | 0.75 | 1.00 | 0.50 | 0.25 | 0.00 |
| SPSpread | 0.50 | 0.75 | 0.50 | 1.00 | 0.25 | 0.00 |
| FXCurrency | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| CONCConcentration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Solvency II: Pillar 1, Aggregation