Life Risk
AGGREGATIONLife
Calculate the Solvency Capital Required for Life Underwriting Risk instantly.
Inputs
€
€
€
€
€
€
€
Standalone Life Sum
€370
Before diversification
−
Diversification Benefit
€176
−47.7% of standalone
Capital relief
=
Life Risk SCR
€194
After diversification
Life Risk
| Step | Delta | Running |
|---|---|---|
| Mortality Risk | 90 | 90 |
| Longevity Risk | 70 | 160 |
| Disability-Morbidity Risk | 55 | 215 |
| Life Expense Risk | 40 | 255 |
| Revision Risk | 30 | 285 |
| Lapse Risk | 65 | 350 |
| Life Catastrophe Risk | 20 | 370 |
| Standalone Life Sum | 370 | 370 |
| Diversification Benefit | -176.35083268962916 | 193.64916731037084 |
| Life Risk SCR | 193.64916731037084 | 193.64916731037084 |
| Module | Share | Amount |
|---|---|---|
| Mortality Risk | 24.3% | €90 |
| Longevity Risk | 18.9% | €70 |
| Lapse Risk | 17.6% | €65 |
| Disability-Morbidity Risk | 14.9% | €55 |
| Life Expense Risk | 10.8% | €40 |
| Revision Risk | 8.1% | €30 |
| Life Catastrophe Risk | 5.4% | €20 |
Life risk correlation matrix
1.00-0.250.000.250.50
| MORTMortality | LONGLongevity | DISDisability | EXPExpense | REVRevision | LAPLapse | CATLife Catastrophe | |
|---|---|---|---|---|---|---|---|
| MORTMortality | 1.00 | -0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 |
| LONGLongevity | -0.25 | 1.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.00 |
| DISDisability | 0.25 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.25 |
| EXPExpense | 0.25 | 0.25 | 0.50 | 1.00 | 0.50 | 0.50 | 0.25 |
| REVRevision | 0.00 | 0.25 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 |
| LAPLapse | 0.00 | 0.25 | 0.00 | 0.50 | 0.00 | 1.00 | 0.25 |
| CATLife Catastrophe | 0.25 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | 1.00 |
Solvency II: Pillar 1, Aggregation